|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0015250 | 0.0015765 | 0.0015132 |
Mean | 4.2319 µs | 4.2461 µs | 4.2620 µs |
Std. Dev. | 54.071 ns | 77.859 ns | 103.73 ns |
Median | 4.2129 µs | 4.2222 µs | 4.2402 µs |
MAD | 41.673 ns | 57.451 ns | 69.276 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.